Overall Final Ranking
1:10 Truggy by Tekno
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE CULLINGS [2] 20/13:02.898 A1 Main
2 SAM MAAHS [4] 18/12:07.598 A1 Main
3 BRENDEN BARTLETT [4] 18/12:21.851 A1 Main
4 MATT NIEMI [5] 18/12:33.128 A1 Main
5 DANIEL PRICE [9] 18/12:42.058 A1 Main
6 SHANNON HOUFEK [10] 18/12:52.080 A1 Main
7 GENE WOOLLEY [12] 18/12:59.924 A1 Main
8 TOM COX [15] 17/12:47.264 A1 Main
9 CHUCK HARRIS [15] 17/12:54.062 A1 Main
10 KARL LEYDA [16] 16/12:26.470 A1 Main
11 KEVIN HOBBS [18] 12/9:24.282 A1 Main
12 DAVID ROBINSON [23] 7/5:29.780 A1 Main
1:8 Electric Truggy by Speed Freaks RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DYLAN BARTLETT [2] 24/14:59.043 A1 Main
2 ALLAN JERMAN [3] 23/14:45.288 A1 Main
3 ANDY POKORNEY [6] 23/14:37.428 A1 Main
4 DAN WHEELER [6] 22/14:14.993 A1 Main
5 DYLAN SUMMERLIN [8] 21/13:23.920 A1 Main
6 RICK GIBSON [11] 22/14:50.141 A1 Main
7 TAL SAGER [11] 20/13:57.323 A1 Main
8 CODY BEESON [14] 20/14:34.634 A1 Main
9 JUSTIN MACE [16] 20/14:23.964 A1 Main
10 DUSTIN KINCHELOE [16] 13/9:07.203 A1 Main
11 MATT NIEMI [16] 10/7:01.968 A1 Main
12 LEE HACKNEY [17] 10/7:04.249 A1 Main
13 DMITRI LEONARD [3] 9/6:11.168 B Main
14 TOM COX [4] 9/6:21.114 B Main
15 CHAD DODD [5] 9/6:37.079 B Main
16 HAROLD SNYDER [6] 8/6:05.614 B Main
17 GENE WOOLLEY [7] 1/57.277 B Main
18 STAN HAMILTON [8] 0/0.000 B Main
1:8 Expert E-Buggy by Extreme Hobbies
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACKSON ANDRES [2] 34/20:10.373 A1 Main
2 TAYLER WONDERS [3] 34/20:25.836 A1 Main
3 MCCOY STARKEY [4] 34/20:46.860 A1 Main
4 MATT DORTMUND [7] 34/21:09.397 A1 Main
5 RYAN REAVIS [7] 33/20:39.093 A1 Main
6 ROBERT JOWERS [10] 32/20:01.510 A1 Main
7 DANIEL PRICE [11] 33/20:43.643 A1 Main
8 ROGER SEIM [12] 32/20:22.586 A1 Main
9 SHANE BORDEN [14] 32/20:55.004 A1 Main
10 KASON RUSSELL [16] 32/20:59.376 A1 Main
11 DAN THOMAS [17] 32/20:37.100 A1 Main
12 LEE HACKNEY [20] 16/10:20.903 A1 Main
13 AUSTIN HUDSON [3] 16/10:06.171 B Main
14 TOM DAVIES [4] 16/10:10.646 B Main
15 JACK LEIGHAN [5] 16/10:16.580 B Main
16 TAYLOR NELSON [6] 16/10:30.815 B Main
17 ANDY POKORNEY [7] 15/10:04.952 B Main
18 TIM NELSON [8] 15/10:06.417 B Main
19 J.R. CLARK [9] 15/10:10.002 B Main
20 KOBY HARRIS [10] 15/10:10.596 B Main
21 BRENDEN BARTLETT [11] 13/8:39.294 B Main
22 DAN WHEELER [12] 12/8:25.577 B Main
23 MICHAEL HUDSON [13] 1/43.558 B Main
24 TOM DAVIES NO POINTS [14] 1/10:10.646 B Main
25 BRIAN PHILLIPS 34 (2,3) Qualified 20th
1:8 Nitro Buggy by Tekno
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE JOHNSON [1] 49/30:17.659 A Main
2 JESSE MUNN [2] 49/30:26.278 A Main
3 JACKSON ANDRES [3] 48/30:06.718 A Main
4 JADE RUSSELL [4] 48/30:34.064 A Main
5 COLIN BRANCH [5] 48/30:40.648 A Main
6 DOUGLAS HOBBS [6] 47/30:19.583 A Main
7 KYLE SIMMONS [7] 46/30:00.646 A Main
8 MCCOY STARKEY [8] 46/30:09.779 A Main
9 JASON HUNT [9] 45/30:04.982 A Main
10 KASON RUSSELL [10] 43/28:39.130 A Main
11 SHANE PREUGSCHAT [11] 41/30:01.153 A Main
12 TAYLER WONDERS [12] 32/20:10.936 A Main
13 SAM MAAHS [5] 23/15:27.727 B Main
14 DAN THOMAS [6] 22/15:09.150 B Main
15 SHANE BORDEN [7] 22/15:21.488 B Main
16 CODY GRAMS [8] 17/11:41.594 B Main
17 BRENDEN BARTLETT [9] 15/10:34.089 B Main
18 COLE CULLINGS [10] 14/9:11.933 B Main
19 JOE SCALES [11] 14/9:21.330 B Main
20 CHUCK HARRIS [12] 7/4:48.052 B Main
21 ROBERT JOWERS [5] 16/10:22.796 C Main
22 MICHAEL HUDSON [6] 16/10:31.964 C Main
23 JAY SNIDER [7] 15/10:02.583 C Main
24 J.R. CLARK [8] 15/10:17.954 C Main
25 CALUM GARRETT [9] 14/9:11.500 C Main
26 SHANNON HOUFEK [10] 11/10:28.503 C Main
27 RYAN CHEW [11] 8/5:31.530 C Main
28 JACOB HUDSON [12] 3/2:02.249 C Main
29 RYAN GIBSON [5] 11/7:31.595 D Main
30 DANNY JOLLIFF [6] 10/6:53.442 D Main
31 NICK COLLANDER [7] 10/7:05.144 D Main
32 ALLAN JERMAN [8] 10/7:17.897 D Main
33 DYLAN BARTLETT [9] 10/7:18.198 D Main
34 TAYLOR NELSON [10] 9/6:09.422 D Main
35 TRAVIS BORDELON [11] 1/48.340 D Main
36 JIM MANN [12] 0/0.000 D Main
37 PETE JENSEN [5] 10/6:58.095 E Main
38 MARK ATKINS [6] 10/7:06.192 E Main
39 BRANDON WEHREND [7] 9/7:20.401 E Main
1:8 Nitro Truggy by MKS
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE JOHNSON [1] 50/30:27.678 A Main
2 MCCOY STARKEY [2] 49/30:09.697 A Main
3 JADE RUSSELL [3] 49/30:20.693 A Main
4 JASON HUNT [4] 49/30:28.951 A Main
5 SHANE PREUGSCHAT [5] 48/30:08.169 A Main
6 JOE SCALES [6] 48/30:21.657 A Main
7 BRENDEN BARTLETT [7] 45/30:13.879 A Main
8 COLE CULLINGS [8] 44/30:23.579 A Main
9 ANDY MACE [9] 34/23:52.137 A Main
10 ALLAN JERMAN [10] 32/21:31.178 A Main
11 DANNY JOLLIFF [11] 24/17:08.777 A Main
12 CODY GRAMS [12] 23/15:49.159 A Main
13 TRAVIS BORDELON [5] 23/15:36.383 B Main
14 DAVID ROBINSON [6] 22/15:20.344 B Main
15 JOHN GILBERT [7] 21/15:13.380 B Main
16 STAN HAMILTON [8] 19/13:47.251 B Main
17 SHAUN BIGLIN [9] 19/15:06.540 B Main
18 RYAN CHEW [10] 13/9:49.169 B Main
19 ROBERT JOWERS [11] 6/3:39.860 B Main
20 JIM MANN [12] 0/0.000 B Main
21 DONOVAN LALKA [12] 0/0.000 B Main
2wd Buggy by ORCA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACK LEIGHAN [2] 18/13:05.499 A1 Main
2 RICHARD PORTER [4] 16/12:12.824 A1 Main
3 NICK COLLANDER [4] 16/12:25.838 A1 Main
4 CLAYTON GROOM [5] 16/12:10.592 A1 Main
5 SCOTT LUTHER [8] 16/12:51.875 A1 Main
6 JOSH GOULD [11] 15/12:45.182 A1 Main
7 SEAN LUTHER [13] 12/13:14.098 A1 Main
2wd Short Course by Tekin
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CLAYTON GROOM [2] 18/13:27.526 A1 Main
2 DANIEL PRICE [3] 17/12:54.492 A1 Main
3 JACK LEIGHAN [6] 16/12:52.825 A1 Main
4 RICHARD PORTER [7] 16/12:41.410 A1 Main
5 RON ANDERSON [10] 16/13:15.717 A1 Main
6 DAMON PALM [12] 15/12:31.800 A1 Main
7 AXEL FURROW [12] 15/12:51.100 A1 Main
8 CHAD DODD [15] 14/12:40.718 A1 Main
9 DMITRI LEONARD [18] 0/0.000 A1 Main
2wd Stadium Truck by Fusion Graphix
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KOBY HARRIS [2] 18/13:15.040 A1 Main
2 JACK LEIGHAN [3] 18/13:10.816 A1 Main
3 DOUGLAS HOBBS [4] 17/12:47.610 A1 Main
4 RON ANDERSON [6] 16/12:23.345 A1 Main
5 DAMON PALM [9] 16/12:35.566 A1 Main
6 RICHARD PORTER [10] 16/12:43.641 A1 Main
7 DONOVAN LALKA [11] 16/12:56.462 A1 Main
8 AXEL FURROW [14] 14/12:18.716 A1 Main
9 HAROLD SNYDER [16] 14/12:50.807 A1 Main
10 SCOTT LUTHER [18] 15/13:08.075 A1 Main
11 ISAIAH FURROW [18] 14/12:48.358 A1 Main
12 JOHN PALM [24] 12/13:22.568 A1 Main
13 SEAN LUTHER [24] 7/8:01.174 A1 Main
4wd Buggy by ORCA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JESSE MUNN [2] 20/13:04.248 A1 Main
2 JACKSON ANDRES [3] 19/12:29.141 A1 Main
3 MATT DORTMUND [5] 20/13:15.602 A1 Main
4 DYLAN SUMMERLIN [5] 19/12:38.946 A1 Main
5 ROGER SEIM [7] 18/12:12.423 A1 Main
6 RYAN REAVIS [12] 18/12:26.147 A1 Main
7 MARSHALL PATTEN [12] 18/12:43.784 A1 Main
8 DOUGLAS HOBBS [14] 18/12:31.340 A1 Main
9 JACOB HUDSON [15] 18/12:33.977 A1 Main
10 JACK LEIGHAN [17] 18/12:39.505 A1 Main
11 KOBY HARRIS [18] 18/12:53.363 A1 Main
12 ALLAN JERMAN [21] 17/12:37.351 A1 Main
13 DAVID ROBINSON [3] 8/6:20.811 B Main
14 CHUCK HARRIS [4] 0/0.000 B Main
4wd SC by TQ Hobbies
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE BORDEN [2] 18/12:02.266 A1 Main
2 TOM DAVIES [3] 18/12:07.843 A1 Main
3 DANIEL PRICE [4] 18/12:20.073 A1 Main
4 TIM NELSON [6] 18/12:23.010 A1 Main
5 MATT NIEMI [9] 18/12:35.113 A1 Main
6 JAXON NIEMI [10] 18/12:53.552 A1 Main
7 RICK GIBSON [11] 17/12:43.510 A1 Main
8 CODY BEESON [15] 17/12:56.173 A1 Main
9 KARL LEYDA [15] 16/12:45.448 A1 Main
10 CHAD DODD [15] 10/7:43.120 A1 Main
11 JUSTIN SANCHEZ [19] 8/6:30.667 A1 Main
12 TOM DAVIES NO POINTS [20] 2/12:07.843 A1 Main
Nitro Buggy 40+ by TQ Hobbies
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLIN BRANCH [1] 33/20:07.874 A Main
2 SHANE PREUGSCHAT [2] 33/20:34.356 A Main
3 SAM MAAHS [3] 32/20:16.903 A Main
4 J.R. CLARK [4] 31/20:28.941 A Main
5 JAY SNIDER [5] 31/20:38.332 A Main
6 TIM NELSON [6] 28/20:25.147 A Main
7 RYAN CHEW [7] 28/20:38.990 A Main
8 DMITRI LEONARD [8] 27/20:01.756 A Main
9 CHAD DODD [9] 27/20:15.313 A Main
10 LEE HACKNEY [10] 27/20:33.100 A Main
11 SHAUN BIGLIN [11] 8/11:06.941 A Main
12 MATT DORTMUND [12] 4/3:02.952 A Main
13 JOHN GILBERT [5] 9/7:51.910 B Main
14 SHANNON HOUFEK [6] 8/5:16.739 B Main
15 MATHEW JERMAN [7] 7/7:14.157 B Main
16 KEVIN HOBBS [8] 6/4:31.916 B Main
17 TAL SAGER [9] 6/7:30.452 B Main
18 JIM MANN [10] 0/0.000 B Main
19 STAN HAMILTON [10] 0/0.000 B Main
Novice by Die Hard RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKODA HIGGINS [3] [1] 7/6:40.637 A1 Main
2 PAIGE CULLINGS [3] [2] 7/6:51.390 A1 Main
3 CAITLIN CAMPBELL [6] [3] 6/6:08.275 A1 Main
4 KAREN HARRIS [9] [5] 6/6:27.856 A1 Main
5 DEEGAN DODD [10] [4] 6/6:24.396 A1 Main
6 MASON STEVENSEN [11] [6] 6/6:42.426 A1 Main
7 CHRISTOPHER LUTHER [15] [7] 5/6:25.430 A1 Main
8 OWEN ATKINS [15] [8] 4/4:51.508 A1 Main
9 TROY LEONARD [18] [9] 0/0.000 A1 Main
10 CODY DIRKS [19] [9] 0/0.000 A1 Main
11 KAIDEN ANDRES [20] [9] 0/0.000 A1 Main
Sportsman E-Buggy by STP
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DYLAN BARTLETT [3] 22/14:16.731 A1 Main
2 DYLAN SUMMERLIN [3] 22/14:16.838 A1 Main
3 JACOB HUDSON [4] 23/14:48.682 A1 Main
4 ALLAN JERMAN [5] 22/14:21.684 A1 Main
5 TAL SAGER [10] 21/14:22.837 A1 Main
6 JAXON NIEMI [11] 21/14:28.914 A1 Main
7 "MONEY MIKE" [12] 21/14:28.390 A1 Main
8 CHUCK HARRIS [12] 21/14:51.689 A1 Main
9 GENE WOOLLEY [17] 20/14:26.010 A1 Main
10 TOM COX [18] 20/14:38.418 A1 Main
11 PETE JENSEN [19] 20/14:29.696 A1 Main
12 CODY BEESON [21] 20/14:36.325 A1 Main
13 ANDY MACE [3] 11/7:37.798 B Main
14 PAUL KNAPP [4] 10/7:01.391 B Main
15 DUSTIN KINCHELOE [5] 10/7:06.673 B Main
16 LYLE ALTIG [6] 10/7:09.814 B Main
17 NICK RUSTIN [7] 10/7:13.884 B Main
18 JUSTIN SANCHEZ [8] 10/7:36.713 B Main
19 KARL LEYDA [9] 10/7:41.565 B Main
20 JUSTIN MACE [10] 10/7:43.397 B Main
21 RICK GIBSON [11] 4/3:04.128 B Main
22 BRANDON WEHREND [12] 2/1:22.761 B Main
23 HAROLD SNYDER [3] 10/7:37.504 C Main
24 STAN HAMILTON [4] 8/7:01.222 C Main
25 FINLEY JERMAN [5] 8/7:14.445 C Main
26 MATHEW JERMAN [6] 8/7:49.468 C Main
close X