Qual Points (best 2 of 3)
1/10 Gas Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FLYNT NASH 0 [0,0] 9/5:21.034 (2) 8/5:05.538 (1) 0 : 8/5:05.538 0 : 9/5:21.034 4 : 1/39.402
2 DAMON PALM 2 [0,2] 9/5:26.866 (3) 8/5:02.082 (2) 2 : 8/5:07.830 2 : 8/5:02.082 0 : 9/5:26.866
3 RON ANDERSON 5 [2,3] 8/5:04.531 (3) 8/5:02.568 (2) 3 : 8/5:21.325 3 : 8/5:02.568 2 : 8/5:04.531
4 JAIMIE NASH 7 [3,4] 3/3:24.411 (3) 3/3:57.997 (2) 5 : 5/5:42.430 4 : 3/3:57.997 3 : 3/3:24.411
5 JUSTIN SHOCKLEY 9 [4,5] 7/4:50.986 (1) 0/0.000 (2) 4 : 7/4:50.986 5 : 0/0.000 5 : 0/0.000
6 PATRICK GARRETT 10 [5,5] 0/0.000 (2) 0/0.000 (3) 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
6 SAM CAMARGO 10 [5,5] 0/0.000 (2) 0/0.000 (3) 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
6 SHANE BERGAN 10 [5,5] 0/0.000 (2) 0/0.000 (3) 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000
9 BRIAN BERGAN 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
2WD BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES JOHNSON 0 [0,0] 9/5:04.121 (1) 9/5:10.175 (2) 0 : 9/5:04.121 0 : 9/5:10.175 4 : 8/4:28.783
2 FLYNT NASH 2 [0,2] 9/5:06.112 (3) 9/5:20.543 (1) 2 : 9/5:20.543 2 : 9/5:21.472 0 : 9/5:06.112
3 DANNY JOLLIFF 5 [2,3] 9/5:11.983 (3) 9/5:27.263 (2) 4 : 8/5:02.312 3 : 9/5:27.263 2 : 9/5:11.983
4 JASON RUZICKA 6 [3,3] 9/5:24.740 (3) 9/5:37.513 (1) 3 : 9/5:37.513 4 : 9/5:31.039 3 : 9/5:24.740
5 BRETT WILLIAMS 10 [5,5] 8/5:06.767 (2) 8/5:16.349 (1) 5 : 8/5:16.349 5 : 8/5:06.767 6 : 3/1:48.698
6 SAM CAMARGO 11 [5,6] 8/5:42.908 (3) 8/5:21.986 (2) 6 : 8/5:24.085 6 : 8/5:21.986 5 : 8/5:42.908
40+ E-Buggy by BL Prints
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DALE WENSTAD 0 [0,0] 11/5:17.652 (1) 11/5:20.544 (2) 0 : 11/5:17.652 0 : 11/5:20.544 20 : 0/0.000
2 JAMES JOHNSON 3 [0,3] 11/5:18.690 (3) 11/5:26.272 (2) 6 : 10/5:03.181 3 : 11/5:26.272 0 : 11/5:18.690
3 JOE SIMON 4 [2,2] 11/5:24.904 (2) 11/5:28.800 (1) 2 : 11/5:28.800 2 : 11/5:24.904 4 : 11/5:26.204
4 DUSTIN DENTON 5 [2,3] 11/5:22.858 (3) 11/5:29.314 (1) 3 : 11/5:29.314 19 : 5/2:28.534 2 : 11/5:22.858
5 JASON BURKS 7 [3,4] 11/5:25.058 (3) 11/5:29.149 (2) 5 : 11/5:32.700 4 : 11/5:29.149 3 : 11/5:25.058
6 LANCE BAKKI 9 [4,5] 11/5:31.888 (1) 11/5:26.392 (3) 4 : 11/5:31.888 10 : 10/5:14.483 5 : 11/5:26.392
7 TRAVIS HEETHER 13 [6,7] 11/5:27.135 (3) 10/5:06.416 (2) 10 : 10/5:08.563 7 : 10/5:06.416 6 : 11/5:27.135
8 GREG KERR 14 [6,8] 10/5:06.119 (2) 10/5:00.732 (3) 9 : 10/5:04.685 6 : 10/5:06.119 8 : 10/5:00.732
9 JB DELTIEMPO 15 [7,8] 10/5:03.696 (1) 10/5:07.705 (2) 7 : 10/5:03.696 8 : 10/5:07.705 11 : 10/5:16.416
10 MONTY CAVADINI 17 [8,9] 10/5:04.017 (1) 10/5:05.821 (3) 8 : 10/5:04.017 9 : 10/5:08.952 9 : 10/5:05.821
11 ANDREW HERMSEN 18 [7,11] 11/5:29.615 (3) 10/5:10.802 (1) 11 : 10/5:10.802 11 : 10/5:16.262 7 : 11/5:29.615
12 RYAN CHEW 22 [5,17] 10/5:01.544 (2) 6/3:00.923 (3) 20 : 1/5:23.247 5 : 10/5:01.544 17 : 6/3:00.923
13 CARL BAUER 23 [10,13] 10/5:13.204 (3) 10/5:21.103 (1) 13 : 10/5:21.103 14 : 10/5:23.642 10 : 10/5:13.204
14 JASON RUZICKA 24 [12,12] 10/5:20.315 (2) 10/5:20.915 (3) 19 : 4/2:16.044 12 : 10/5:20.315 12 : 10/5:20.915
15 BRETT WILLIAMS 26 [13,13] 10/5:21.922 (3) 10/5:23.189 (2) 14 : 10/5:22.142 13 : 10/5:23.189 13 : 10/5:21.922
16 PATRICK GEORGE 27 [12,15] 10/5:17.789 (1) 9/5:05.327 (2) 12 : 10/5:17.789 15 : 9/5:05.327 19 : 3/1:41.122
17 NINO ORILLE 31 [14,17] 9/5:08.595 (3) 9/5:12.012 (2) 18 : 9/5:25.431 17 : 9/5:12.012 14 : 9/5:08.595
18 ALAN GINSEY 31 [15,16] 10/5:30.369 (1) 9/5:08.914 (2) 15 : 10/5:30.369 16 : 9/5:08.914 16 : 9/5:17.862
19 JIMMY KEANE 32 [15,17] 9/5:09.228 (3) 9/5:13.279 (1) 17 : 9/5:13.279 18 : 9/5:19.576 15 : 9/5:09.228
20 SCOTT DAVIS 34 [16,18] 9/4:57.581 (1) 5/3:52.911 (3) 16 : 9/4:57.581 20 : 2/4:45.880 18 : 5/3:52.911
21 JB DELTIEMPO 42 [21,21] 0/0.000 (1) 0/0.000 (2) 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SHANE PREUGSCHAT 0 [0,0] 11/5:20.447 (2) 11/5:26.154 (1) 0 : 11/5:26.154 0 : 11/5:20.447 10 : 0/0.000
2 RYAN CHEW 4 [0,4] 11/5:16.190 (3) 11/5:25.116 (2) 4 : 10/5:01.777 4 : 11/5:25.116 0 : 11/5:16.190
3 JOHN ESCALICAS 4 [2,2] 11/5:18.446 (3) 11/5:22.300 (2) 2 : 11/5:29.365 2 : 11/5:22.300 2 : 11/5:18.446
4 SHAY GOODLUND 6 [3,3] 11/5:25.108 (2) 10/5:00.317 (1) 3 : 10/5:00.317 3 : 11/5:25.108 4 : 11/5:24.742
5 DALE WENSTAD 8 [3,5] 11/5:21.950 (3) 10/5:12.012 (1) 5 : 10/5:12.012 10 : 0/0.000 3 : 11/5:21.950
6 DONALD FLOWERS 12 [5,7] 10/5:15.794 (3) 9/5:00.692 (2) 10 : 9/5:07.511 7 : 9/5:00.692 5 : 10/5:15.794
7 PATRICK GEORGE 12 [5,7] 10/5:23.240 (2) 10/5:26.210 (1) 7 : 10/5:26.210 5 : 10/5:23.240 8 : 10/5:19.907
8 BILL SNEDEKER 12 [6,6] 10/5:16.745 (1) 10/5:23.479 (2) 6 : 10/5:16.745 6 : 10/5:23.479 7 : 10/5:17.349
9 BRENT WEBER 14 [6,8] 10/5:16.945 (3) 10/5:34.503 (1) 8 : 10/5:34.503 8 : 9/5:09.333 6 : 10/5:16.945
10 CARL BAUER 18 [9,9] 10/5:33.718 (3) 10/5:36.630 (1) 9 : 10/5:36.630 9 : 8/5:13.338 9 : 10/5:33.718
11 JAMES INGHAM 20 [10,10] 0/0.000 (2) 0/0.000 (3) 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000
4WD MOD BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TRAVIS HEETHER 0 [0,0] 10/5:09.821 (2) 10/5:24.363 (3) 0 : 9/5:00.129 0 : 10/5:09.821 0 : 10/5:24.363
2 SAM CAMARGO 5 [2,3] 10/5:31.045 (2) 9/5:17.577 (1) 3 : 9/5:17.577 2 : 10/5:31.045 3 : 8/5:00.209
3 JARRETT WILKINSON 5 [2,3] 9/5:29.365 (3) 10/5:34.421 (2) 4 : 9/5:19.721 3 : 10/5:34.421 2 : 9/5:29.365
4 BRETT WILLIAMS 6 [2,4] 9/5:16.235 (1) 9/5:28.420 (2) 2 : 9/5:16.235 4 : 9/5:28.420 4 : 5/3:00.028
5 JAIMIE NASH 10 [5,5] 6/5:23.704 (1) 4/3:40.043 (3) 5 : 6/5:23.704 5 : 0/0.000 5 : 4/3:40.043
4WD SCT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES JOHNSON 0 [0,0] 10/5:18.275 (1) 10/5:22.776 (2) 0 : 10/5:18.275 0 : 10/5:22.776 4 : 9/4:53.198
2 SHELTON FLOWERS 2 [0,2] 10/5:12.376 (3) 10/5:19.451 (1) 2 : 10/5:19.451 5 : 9/5:02.022 0 : 10/5:12.376
3 JB DELTIEMPO 5 [2,3] 10/5:28.480 (2) 10/5:25.664 (1) 3 : 10/5:25.664 2 : 10/5:28.480 3 : 10/5:31.113
4 RICK GIBSON 6 [2,4] 10/5:30.394 (3) 10/5:31.520 (2) 6 : 9/5:06.437 4 : 10/5:31.520 2 : 10/5:30.394
5 ALAN GINSEY 8 [3,5] 10/5:29.148 (2) 9/5:02.034 (1) 5 : 9/5:02.034 3 : 10/5:29.148 6 : 9/5:02.889
6 PATRICK GEORGE 11 [4,7] 10/5:32.758 (1) 9/5:03.310 (3) 4 : 10/5:32.758 8 : 9/5:11.470 7 : 9/5:03.310
7 COREY CROW 12 [5,7] 9/5:01.234 (3) 9/5:08.529 (2) 8 : 9/5:13.773 7 : 9/5:08.529 5 : 9/5:01.234
8 BROOK GANNON 13 [6,7] 9/5:05.601 (2) 9/5:12.952 (1) 7 : 9/5:12.952 6 : 9/5:05.601 9 : 9/5:17.918
9 PATRICK GARRETT 18 [8,10] 9/5:15.563 (3) 9/5:31.946 (1) 10 : 9/5:31.946 12 : 8/5:12.702 8 : 9/5:15.563
10 DONALD FLOWERS 19 [9,10] 9/5:23.132 (2) 9/5:20.092 (3) 11 : 8/5:03.721 9 : 9/5:23.132 10 : 9/5:20.092
11 RON ANDERSON 20 [9,11] 9/5:16.380 (1) 9/5:28.512 (2) 9 : 9/5:16.380 11 : 9/5:28.512 12 : 4/2:48.450
12 MARK ATKINS 21 [10,11] 9/5:26.773 (2) 9/5:26.721 (3) 12 : 0/0.000 10 : 9/5:26.773 11 : 9/5:26.721
13 JB DELTIEMPO 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
Expert E- Buggy By Flynt Nash Designs
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LIAM COLES 0 [0,0] 11/5:10.325 (2) 11/5:15.784 (1) 0 : 11/5:15.784 0 : 11/5:10.325 9 : 8/5:04.502
2 CHASE JOHNSON 2 [0,2] 11/5:17.365 (3) 11/5:17.353 (1) 2 : 11/5:17.353 9 : 8/3:55.784 0 : 11/5:17.365
3 JASON HUNT 4 [2,2] 11/5:16.933 (2) 11/5:19.238 (3) 4 : 10/5:04.738 2 : 11/5:16.933 2 : 11/5:19.238
4 SHELTON FLOWERS 6 [3,3] 11/5:19.461 (3) 11/5:19.626 (2) 3 : 11/5:27.841 3 : 11/5:19.626 3 : 11/5:19.461
5 BRIAN BERGAN 10 [5,5] 11/5:27.365 (3) 10/5:13.783 (1) 5 : 10/5:13.783 8 : 10/5:13.618 5 : 11/5:27.365
6 MARCUS ANZIVINO 12 [4,8] 11/5:20.439 (2) 9/5:08.129 (3) 10 : 8/3:57.089 4 : 11/5:20.439 8 : 9/5:08.129
7 EZRA PALM 12 [5,7] 11/5:23.890 (2) 10/5:09.847 (3) 8 : 10/5:18.857 5 : 11/5:23.890 7 : 10/5:09.847
8 JAKE PETTERSON 12 [6,6] 10/5:00.748 (3) 10/5:03.132 (2) 6 : 10/5:16.932 6 : 10/5:03.132 6 : 10/5:00.748
9 JUSTIN SHOCKLEY 13 [4,9] 11/5:22.067 (3) 10/5:22.748 (1) 9 : 10/5:22.748 10 : 0/0.000 4 : 11/5:22.067
10 TRAVIS HEETHER 14 [7,7] 10/5:04.190 (2) 10/5:17.974 (1) 7 : 10/5:17.974 7 : 10/5:04.190 10 : 0/0.000
Expert Nitro Buggy By Locked and Loaded Garage Condos
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LIAM COLES 0 [0,0] 11/5:12.579 (3) 11/5:16.676 (1) 0 : 11/5:16.676 2 : 11/5:13.622 0 : 11/5:12.579
2 SHANE PREUGSCHAT 2 [0,2] 11/5:11.413 (2) 11/5:14.551 (3) 6 : 11/5:26.807 0 : 11/5:11.413 2 : 11/5:14.551
3 RICK MCCRERY 6 [3,3] 11/5:17.334 (3) 11/5:19.189 (2) 8 : 11/5:31.427 3 : 11/5:19.189 3 : 11/5:17.334
4 JOHN ESCALICAS 7 [3,4] 11/5:22.449 (1) 11/5:28.827 (3) 3 : 11/5:22.449 8 : 11/5:27.692 4 : 11/5:28.827
5 CARSEN GOODMAN 8 [2,6] 11/5:21.466 (1) 11/5:25.216 (2) 2 : 11/5:21.466 6 : 11/5:25.216 7 : 10/5:04.634
6 MARCUS ANZIVINO 9 [4,5] 11/5:20.394 (2) 11/5:24.582 (1) 5 : 11/5:24.582 4 : 11/5:20.394 5 : 10/4:58.500
7 JASON HUNT 9 [4,5] 11/5:24.170 (1) 11/5:24.404 (2) 4 : 11/5:24.170 5 : 11/5:24.404 10 : 9/4:21.537
8 SHAY GOODLUND 13 [6,7] 10/5:04.059 (3) 11/5:25.870 (2) 7 : 11/5:26.842 7 : 11/5:25.870 6 : 10/5:04.059
9 JARED STONE 18 [9,9] 10/5:15.550 (3) 10/5:18.665 (2) 9 : 10/5:39.835 9 : 10/5:18.665 9 : 10/5:15.550
10 JUSTIN SHOCKLEY 19 [8,11] 10/5:13.307 (3) 8/5:02.240 (1) 11 : 8/5:02.240 11 : 0/0.000 8 : 10/5:13.307
11 JAKE PETTERSON 20 [10,10] 9/4:47.724 (2) 9/5:08.742 (1) 10 : 9/5:08.742 10 : 9/4:47.724 11 : 0/0.000
12 AJ RODRIQUEZ 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
12 DANNY JOLLIFF 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
MINI TRUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN CHEW 0 [0,0] 10/5:04.084 (3) 10/5:07.538 (1) 0 : 10/5:07.538 3 : 10/5:08.779 0 : 10/5:04.084
2 CHASE JOHNSON 3 [0,3] 10/5:00.853 (2) 10/5:05.433 (3) 6 : 9/4:39.726 0 : 10/5:00.853 3 : 10/5:05.433
3 DANNY JOLLIFF 4 [2,2] 10/5:07.812 (2) 10/5:15.555 (1) 2 : 10/5:15.555 2 : 10/5:07.812 5 : 10/5:14.605
4 EZRA PALM 7 [2,5] 10/5:04.645 (3) 10/5:29.533 (1) 5 : 10/5:29.533 9 : 9/5:19.866 2 : 10/5:04.645
5 BROOK GANNON 8 [4,4] 10/5:12.460 (3) 10/5:29.641 (2) 11 : 0/0.000 4 : 10/5:29.641 4 : 10/5:12.460
6 DAMON PALM 9 [4,5] 10/5:28.555 (1) 9/5:02.172 (2) 4 : 10/5:28.555 5 : 9/5:02.172 7 : 10/5:27.244
7 PATRICK BOZARTH 11 [3,8] 10/5:27.470 (1) 9/5:17.601 (2) 3 : 10/5:27.470 8 : 9/5:17.601 10 : 7/4:47.044
8 PAUL SWANSON 12 [6,6] 10/5:15.742 (3) 9/5:06.551 (2) 7 : 9/5:02.135 6 : 9/5:06.551 6 : 10/5:15.742
9 JARRETT WILKINSON 15 [7,8] 9/5:11.172 (2) 10/5:32.899 (3) 8 : 9/5:11.195 7 : 9/5:11.172 8 : 10/5:32.899
10 PATRICK GARRETT 18 [9,9] 9/5:04.846 (3) 9/5:17.444 (1) 9 : 9/5:17.444 10 : 0/0.000 9 : 9/5:04.846
11 TY MITCHELL 20 [10,10] 6/3:13.282 (1) 0/0.000 (2) 10 : 6/3:13.282 10 : 0/0.000 11 : 0/0.000
12 TREVOR MILLHORN 21 [10,11] 0/0.000 (2) 0/0.000 (1) 11 : 0/0.000 10 : 0/0.000 11 : 0/0.000
Nitro Truggy By KLINIK RC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LIAM COLES 0 [0,0] 11/5:12.817 (2) 11/5:15.825 (1) 0 : 11/5:15.825 0 : 11/5:12.817 12 : 0/0.000
2 MARCUS ANZIVINO 2 [0,2] 11/5:11.876 (3) 11/5:17.923 (2) 6 : 10/5:00.849 2 : 11/5:17.923 0 : 11/5:11.876
3 CARSEN GOODMAN 6 [3,3] 11/5:21.258 (2) 11/5:24.927 (1) 3 : 11/5:24.927 3 : 11/5:21.258 10 : 8/5:12.401
4 LANCE BAKKI 7 [3,4] 11/5:19.120 (3) 11/5:24.620 (2) 7 : 10/5:01.712 4 : 11/5:24.620 3 : 11/5:19.120
5 SHANE PREUGSCHAT 8 [2,6] 11/5:14.461 (3) 10/5:00.722 (2) 12 : 6/3:04.091 6 : 10/5:00.722 2 : 11/5:14.461
6 SHELTON FLOWERS 8 [4,4] 11/5:19.741 (3) 11/5:28.475 (1) 4 : 11/5:28.475 5 : 11/5:26.911 4 : 11/5:19.741
7 RYAN CHEW 10 [2,8] 11/5:20.480 (1) 10/5:02.831 (2) 2 : 11/5:20.480 8 : 10/5:02.831 9 : 8/3:52.654
8 SHAY GOODLUND 10 [5,5] 11/5:22.330 (3) 11/5:28.680 (1) 5 : 11/5:28.680 12 : 0/0.000 5 : 11/5:22.330
9 DANNY JOLLIFF 13 [6,7] 10/5:00.045 (3) 10/5:02.607 (2) 9 : 9/5:03.403 7 : 10/5:02.607 6 : 10/5:00.045
10 JUSTIN SHOCKLEY 15 [7,8] 10/5:04.823 (3) 10/5:14.412 (1) 8 : 10/5:14.412 9 : 10/5:08.202 7 : 10/5:04.823
11 CJ BANDITO 19 [8,11] 10/5:29.730 (3) 8/5:03.600 (1) 11 : 8/5:03.600 11 : 8/5:03.993 8 : 10/5:29.730
12 BRADLEY SMITH 20 [10,10] 9/5:12.439 (1) 9/5:16.975 (2) 10 : 9/5:12.439 10 : 9/5:16.975 11 : 7/3:58.631
Novice By H2O Solutions
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEREMIAH MATHEWS 0 [0,0] 9/5:31.449 (1) 8/5:13.517 (2) 0 : 9/5:31.449 0 : 8/5:13.517 10 : 0/0.000
2 JUSTIN SHILLAM 3 [0,3] 8/5:10.225 (3) 7/5:22.416 (1) 3 : 7/5:22.416 5 : 7/5:02.329 0 : 8/5:10.225
3 JUSTIN MANN 5 [2,3] 8/5:26.738 (1) 8/5:40.721 (2) 2 : 8/5:26.738 3 : 8/5:40.721 3 : 7/5:03.904
4 STAN LAATSCH 6 [2,4] 8/5:34.061 (3) 8/5:48.861 (2) 4 : 7/5:34.633 4 : 8/5:48.861 2 : 8/5:34.061
5 AUSTIN SMITH 6 [2,4] 8/5:39.121 (2) 7/5:09.325 (3) 6 : 5/3:47.221 2 : 8/5:39.121 4 : 7/5:09.325
6 CHRIS WALKER 11 [5,6] 7/5:21.607 (3) 7/5:28.826 (2) 9 : 0/0.000 6 : 7/5:28.826 5 : 7/5:21.607
7 BROOKE CHEW 11 [5,6] 6/5:15.783 (1) 7/5:26.981 (3) 5 : 6/5:15.783 7 : 7/5:38.729 6 : 7/5:26.981
8 HAYDEN KANNAS-BERGAN 16 [7,9] 6/5:00.993 (3) 0/0.000 (1) 9 : 0/0.000 10 : 4/4:27.284 7 : 6/5:00.993
9 PARKER GREEN 16 [7,9] 5/5:48.326 (1) 5/5:07.639 (2) 7 : 5/5:48.326 9 : 5/5:07.639 10 : 0/0.000
10 WESTON WALKER 17 [8,9] 6/5:17.622 (3) 0/0.000 (1) 9 : 0/0.000 12 : 1/49.790 8 : 6/5:17.622
11 SYRUS KANNAS-BERGAN 17 [8,9] 6/5:31.589 (2) 0/0.000 (1) 9 : 0/0.000 8 : 6/5:31.589 10 : 0/0.000
12 RYAN SMITH 17 [8,9] 4/5:13.444 (1) 4/4:49.255 (3) 8 : 4/5:13.444 11 : 4/5:02.267 9 : 4/4:49.255
OPEN E-TRUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHASE JOHNSON 0 [0,0] 11/5:15.435 (2) 10/4:52.601 (DNF) (1) 0 : 10/4:52.601 (DNF) 0 : 11/5:15.435 17 : 0/0.000
2 LANCE BAKKI 2 [0,2] 11/5:11.176 (3) 11/5:18.286 (2) 18 : 1/44.124 (DNF) 2 : 11/5:18.286 0 : 11/5:11.176
3 JAMES JOHNSON 4 [2,2] 11/5:12.037 (3) 10/5:00.616 (DNF) (1) 2 : 10/5:00.616 (DNF) 4 : 11/5:22.670 2 : 11/5:12.037
4 DALE WENSTAD 6 [3,3] 11/5:20.468 (2) 11/5:20.500 (3) 8 : 10/5:09.772 (DNF) 3 : 11/5:20.468 3 : 11/5:20.500
5 ANDREW HERMSEN 9 [3,6] 10/5:01.730 (DNF) (1) 11/5:24.021 (3) 3 : 10/5:01.730 (DNF) 6 : 10/5:00.891 6 : 11/5:24.021
6 TIM GREENLEY 9 [4,5] 11/5:22.738 (3) 11/5:30.237 (2) 9 : 10/5:11.596 (DNF) 5 : 11/5:30.237 4 : 11/5:22.738
7 JOE SIMON 9 [4,5] 10/5:05.820 (1) 11/5:23.169 (3) 4 : 10/5:05.820 8 : 10/5:03.719 5 : 11/5:23.169
8 CARL BAUER 15 [5,10] 10/5:06.623 (1) 10/5:10.868 (2) 5 : 10/5:06.623 10 : 10/5:10.868 11 : 10/5:14.857
9 EZRA PALM 15 [6,9] 10/5:07.754 (1) 10/5:01.303 (3) 6 : 10/5:07.754 11 : 10/5:13.958 9 : 10/5:01.303
10 JOSH STEPHENSON 15 [7,8] 10/5:03.321 (2) 11/5:29.825 (3) 12 : 10/5:26.541 (DNF) 7 : 10/5:03.321 8 : 11/5:29.825
11 BRIAN BERGAN 16 [7,9] 10/5:08.555 (DNF) (1) 10/5:03.951 (2) 7 : 10/5:08.555 (DNF) 9 : 10/5:03.951 16 : 1/51.303
12 MONTY CAVADINI 18 [7,11] 11/5:27.266 (3) 10/5:18.002 (DNF) (1) 11 : 10/5:18.002 (DNF) 14 : 10/5:19.964 7 : 11/5:27.266
13 ALAN GINSEY 20 [10,10] 10/5:07.379 (3) 10/5:16.867 (DNF) (1) 10 : 10/5:16.867 (DNF) 12 : 10/5:15.922 10 : 10/5:07.379
14 JOEL DENNIS 25 [12,13] 10/5:16.221 (3) 10/5:16.709 (2) 16 : 7/3:59.427 13 : 10/5:16.709 12 : 10/5:16.221
15 DAN STONE 26 [13,13] 10/5:18.979 (3) 10/5:27.670 (1) 13 : 10/5:27.670 15 : 10/5:26.413 13 : 10/5:18.979
16 BRADLEY SMITH 29 [14,15] 10/5:23.359 (3) 9/5:31.315 (1) 15 : 9/5:31.315 16 : 9/5:02.080 14 : 10/5:23.359
17 JON MOCK 29 [14,15] 9/5:19.743 (1) 9/5:19.534 (3) 14 : 9/5:19.743 18 : 1/4:55.526 15 : 9/5:19.534
18 ERIK LUNDVALL 34 [17,17] 6/5:02.902 (1) 6/5:22.702 (2) 17 : 6/5:02.902 17 : 6/5:22.702 17 : 0/0.000
19 SCOTT DAVIS 36 [17,19] 0/0.000 (3) 0/0.000 (1) 19 : 0/0.000 19 : 0/0.000 17 : 0/0.000
Spec-Tire E Buggy By TZO
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAKE PETTERSON 0 [0,0] 11/5:20.783 (1) 10/5:04.151 (2) 0 : 11/5:20.783 0 : 10/5:04.151 9 : 0/0.000
2 BRETT WILLIAMS 4 [0,4] 10/5:14.755 (3) 10/5:25.581 (2) 5 : 9/5:03.696 4 : 10/5:25.581 0 : 10/5:14.755
3 MONTY CAVADINI 4 [2,2] 10/5:08.448 (2) 10/5:09.303 (1) 2 : 10/5:09.303 2 : 10/5:08.448 2 : 10/5:15.539
4 COREY JOHNSTON 6 [3,3] 10/5:23.390 (2) 10/5:26.419 (1) 3 : 10/5:26.419 3 : 10/5:23.390 6 : 9/5:01.713
5 JOSH GREEN 8 [4,4] 10/5:26.875 (1) 10/5:30.808 (3) 4 : 10/5:26.875 6 : 9/5:02.010 4 : 10/5:30.808
6 CJ BANDITO 10 [3,7] 10/5:28.287 (3) 9/5:02.414 (2) 8 : 9/5:20.031 7 : 9/5:02.414 3 : 10/5:28.287
7 PATRICK GARRETT 10 [5,5] 10/5:28.742 (2) 9/5:01.363 (3) 6 : 9/5:05.068 5 : 10/5:28.742 5 : 9/5:01.363
8 NINO ORILLE 15 [7,8] 9/5:07.755 (3) 9/5:15.004 (2) 9 : 8/5:05.784 8 : 9/5:15.004 7 : 9/5:07.755
9 SHAWNIE BRISBOIS 15 [7,8] 9/5:14.153 (1) 9/5:21.353 (3) 7 : 9/5:14.153 9 : 9/5:25.443 8 : 9/5:21.353
10 SHANE BERGAN 19 [9,10] 0/0.000 (3) 0/0.000 (1) 10 : 0/0.000 10 : 0/0.000 9 : 0/0.000
10 DANIEL RICO 19 [9,10] 0/0.000 (3) 0/0.000 (1) 10 : 0/0.000 10 : 0/0.000 9 : 0/0.000
Sportsman E-Buggy By EXTREME RC North West
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JB DELTIEMPO 0 [0,0] 10/5:04.098 (2) 10/5:04.351 (1) 0 : 10/5:04.351 0 : 10/5:04.098 6 : 10/5:15.190
2 ROBERT PAQUETTE 4 [0,4] 10/5:03.746 (3) 10/5:10.882 (2) 6 : 10/5:27.572 4 : 10/5:10.882 0 : 10/5:03.746
3 ALAN GINSEY 4 [2,2] 10/5:06.193 (2) 10/5:13.461 (1) 2 : 10/5:13.461 2 : 10/5:06.193 3 : 10/5:09.928
4 JOEL DENNIS 5 [2,3] 10/5:09.367 (3) 10/5:07.957 (2) 8 : 9/5:02.218 3 : 10/5:07.957 2 : 10/5:09.367
5 TIM GREENLEY 7 [3,4] 10/5:20.508 (1) 10/5:12.688 (3) 3 : 10/5:20.508 5 : 10/5:11.060 4 : 10/5:12.688
