close X
false
1-10th 2wd Shortcourse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CLAYTON GROOM | [2] 20/12:42.371 | A Main | |||
2 | RON ANDERSON | [3] 19/12:37.723 | A Main | |||
3 | SHANE BERGAN | [5] 18/12:57.410 | A Main | |||
4 | BRIAN BERGAN | [7] 18/13:08.139 | A Main | |||
5 | KEVIN GRATER | [8] 17/12:35.141 | A Main | |||
6 | NIKKI LEE | [10] 16/12:16.106 | A Main | |||
7 | SAM CAMARGO | [13] 16/12:25.263 | A Main | |||
8 | RYAN WAITT | [13] 16/12:35.438 | A Main | |||
9 | JAIMIE NASH | [17] 12/11:31.675 | A Main | |||
10 | CHAD MORSE | [18] 13/13:09.355 | A Main | |||
11 | WOODY GARWOOD | [22] 0/0.000 (DNS) | A Main |
1-10th 4wd Modified Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARSHALL PATTEN | [3] 22/12:18.981 | A Main | |||
2 | ROBERT SORJONEN | [3] 22/12:21.119 | A Main | |||
3 | RHETT LONG | [5] 21/11:44.256 | A Main | |||
4 | FLYNT NASH | [7] 22/12:49.096 | A Main | |||
5 | GREGG KERR | [10] 21/12:34.667 | A Main | |||
6 | MATT DORTMUND | [10] 17/9:28.212 | A Main | |||
7 | JOE MURPHY | [12] 16/12:49.765 | A Main | |||
8 | JAIMIE NASH | [14] 14/13:28.391 | A Main | |||
9 | MOUTH | [18] 1/3:13.036 (DNF) | A Main | |||
10 | DUSTIN DENTON | [20] 0/0.000 (DNS) | A Main |
1-10th 4wd Shortcourse
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OWEN ATKINS | [2] 20/13:05.452 | A Main | |||
2 | VANESSA JOHNSON | [4] 18/12:33.739 | A Main | |||
3 | TYLER HART | [4] 18/13:24.208 | A Main | |||
4 | RICH GARCIA | [6] 17/12:55.962 | A Main | |||
5 | AUSTIN JOHNSON | [8] 16/12:37.424 | A Main | |||
6 | ZACH BOITNOTT | [10] 16/12:29.601 | A Main | |||
7 | JAIMIE NASH | [11] 14/13:02.044 | A Main | |||
8 | WOODY GARWOOD | [14] 0/0.000 (DNS) | A Main | |||
9 | DANIEL PRICE | [17] 0/0.000 (DNS) | A Main |
1-10th Mini-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CARSON PHIPPS | [2] 23/12:35.714 | A Main | |||
2 | DANNY JOLLIFF | [3] 21/12:17.122 | A Main | |||
3 | BRYAN JOHNSON | [5] 20/12:14.577 | A Main | |||
4 | PAUL SWANSON | [7] 21/13:02.550 | A Main | |||
5 | SCOTT DAVIS | [9] 20/12:35.181 | A Main | |||
6 | JARRET WILKINSON | [11] 19/12:39.611 | A Main | |||
7 | PAUL KNAPP | [11] 19/12:40.089 | A Main | |||
8 | DYLAN ALLISON | [12] 16/10:28.943 | A Main | |||
9 | AUSTIN JOHNSON | [14] 18/13:23.027 | A Main | |||
10 | VANESSA JOHNSON | [16] 16/12:19.313 | A Main | |||
11 | DAMON PALM | [20] 6/5:06.559 (DNF) | A Main | |||
12 | MARK ATKINS | [23] 0/0.000 (DNS) | A Main |
1-8th 40+ E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACK LEIGHAN | [2] 38/20:28.130 | A Main | |||
2 | DUSTIN DENTON | [3] 38/20:58.298 | A Main | |||
3 | RYAN CHEW | [5] 36/20:38.259 | A Main | |||
4 | MONTY CAVADINI | [7] 34/20:23.023 | A Main | |||
5 | MICHAEL SHUMAKER | [7] 34/20:24.849 | A Main | |||
6 | DON DEPRIEST | [12] 32/20:46.981 | A Main | |||
7 | JEFF SEEHORN | [12] 30/18:44.127 | A Main | |||
8 | STEVE BRENTON | [12] 30/20:13.475 | A Main | |||
9 | JOE MURPHY | [14] 28/21:01.395 | A Main |
1-8th 40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHANE PREUGSCHAT | [1] 36/20:12.247 | A Main | |||
2 | RYAN CHEW | [2] 35/20:12.559 | A Main | |||
3 | MARK ATKINS | [3] 29/20:04.077 | A Main | |||
4 | JEFF SEEHORN | [4] 29/20:22.428 | A Main | |||
5 | PATRICK BOZARTH | [5] 23/20:02.691 | A Main | |||
6 | MICHAEL SHUMAKER | [6] 0/0.000 (DNS) | A Main |
1-8th Open E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CARSON PHIPPS | [2] 40/20:55.257 | A Main | |||
2 | ROBERT SORJONEN | [4] 38/20:13.784 | A Main | |||
3 | RHETT LONG | [6] 38/20:38.282 | A Main | |||
4 | JACK LEIGHAN | [7] 38/20:40.938 | A Main | |||
5 | MARSHALL PATTEN | [7] 38/20:43.489 | A Main | |||
6 | DUSTIN DENTON | [9] 37/20:14.738 | A Main | |||
7 | MATT DORTMUND | [10] 37/20:18.420 | A Main | |||
8 | AARON BRENTON | [14] 36/20:26.854 | A Main | |||
9 | OWEN BRENTON | [17] 34/20:16.210 | A Main | |||
10 | CLAYTON GROOM | [17] 34/20:20.294 | A Main | |||
11 | BRYAN JOHNSON | [18] 35/20:37.938 | A Main | |||
12 | WOODY GARWOOD | [24] 0/0.000 (DNS) | A Main |
1-8th Open E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACK LEIGHAN | [2] 30/16:21.259 | A Main | |||
2 | DYLAN ALLISON | [3] 29/16:43.148 | A Main | |||
3 | PAUL SWANSON | [4] 28/16:14.482 | A Main | |||
4 | GREGG KERR | [7] 28/16:36.072 | A Main | |||
5 | BRIAN BERGAN | [7] 28/16:49.502 | A Main | |||
6 | MICHAEL SHUMAKER | [9] 17/10:42.994 | A Main | |||
7 | LYLE ALTIG | [10] 26/16:20.976 | A Main | |||
8 | SHANE BERGAN | [16] 0/0.000 (DNS) | A Main |
1-8th Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CARSON PHIPPS | [1] 56/30:09.400 | A Main | |||
2 | AJ RODRIGUEZ | [2] 55/30:05.660 | A Main | |||
3 | JASON HUNT | [3] 54/30:17.600 | A Main | |||
4 | SHANE PREUGSCHAT | [4] 54/30:17.902 | A Main | |||
5 | RHETT LONG | [5] 53/30:25.039 | A Main | |||
6 | MCCOY STARKEY | [6] 51/30:03.789 | A Main | |||
7 | AARON BRENTON | [7] 50/30:23.386 | A Main | |||
8 | TIM GREENLEY | [8] 43/30:03.745 | A Main | |||
9 | OWEN ATKINS | [9] 43/30:20.448 | A Main | |||
10 | RYAN CHEW | [10] 30/21:02.876 (DNF) | A Main | |||
11 | PAUL KNAPP | [11] 18/12:23.270 (DNF) | A Main | |||
12 | DANNY JOLLIFF | [12] 15/10:44.788 (DNF) | A Main | |||
13 | ZACH BOITNOTT | [13] 15/11:41.597 (DNF) | A Main |
1-8th Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MCCOY STARKEY | [1] 56/30:11.319 | A Main | |||
2 | SHANE PREUGSCHAT | [2] 53/29:04.209 (DNF) | A Main | |||
3 | DANNY JOLLIFF | [3] 52/30:27.279 | A Main | |||
4 | GREGG KERR | [4] 51/30:08.729 | A Main | |||
5 | PATRICK BOZARTH | [5] 46/30:06.777 | A Main | |||
6 | DON CAREY | [6] 36/30:10.258 | A Main | |||
7 | RYAN CHEW | [7] 0/0.000 (DNS) | A Main |
1-8th Sportsman E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN BERGAN | [3] 34/20:10.340 | A Main | |||
2 | PAUL SWANSON | [4] 34/20:22.048 | A Main | |||
3 | MONTY CAVADINI | [4] 34/20:26.722 | A Main | |||
4 | MICHAEL SHUMAKER | [5] 34/20:20.968 | A Main | |||
5 | SCOTT DAVIS | [7] 34/20:44.823 | A Main | |||
6 | SHANE BERGAN | [10] 33/20:35.949 | A Main | |||
7 | PAUL KNAPP | [11] 33/20:54.147 | A Main | |||
8 | JARRET WILKINSON | [14] 32/20:25.031 | A Main | |||
9 | DON DEPRIEST | [16] 31/20:31.137 | A Main | |||
10 | JOE MURPHY | [18] 28/21:05.850 | A Main |
1/10 Gas Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT SORJONEN | [1] 23/15:22.301 | A Main | |||
2 | DAMON PALM | [2] 21/15:24.158 | A Main | |||
3 | RON ANDERSON | [3] 19/15:17.507 | A Main | |||
4 | FLYNT NASH | [4] 18/12:19.148 (DNF) | A Main |
2wd Modified Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARSHALL PATTEN | [2] 19/11:47.389 | A Main | |||
2 | FLYNT NASH | [3] 18/11:16.434 | A Main | |||
3 | DANNY JOLLIFF | [5] 20/12:51.120 | A Main | |||
4 | PAUL KNAPP | [7] 18/12:38.457 | A Main | |||
5 | TIM GREENLEY | [9] 18/13:23.299 | A Main | |||
6 | MICHAEL MAROLT | [11] 17/12:33.025 | A Main | |||
7 | MOUTH | [12] 15/11:27.030 | A Main | |||
8 | TYLER HART | [14] 16/12:10.069 | A Main | |||
9 | JOE MURPHY | [17] 14/12:40.509 | A Main | |||
10 | SYRUS KANNAS | [20] 0/0.000 (DNS) | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEYTON LONG | [2] 15/10:39.280 | A Main | |||
2 | JAYSON HERNANDEZ | [3] 14/10:06.754 | A Main | |||
3 | MADDIE ATKINS | [6] 13/10:54.151 | A Main | |||
4 | SAUL DEJESUS | [7] 13/11:29.330 | A Main | |||
5 | SHAWNIE BRISBOIS | [8] 12/10:20.155 (DNS) | A Main | |||
6 | SANTOS MENDEZ | [11] 11/10:53.498 | A Main | |||
7 | MERCED MACIEL | [12] 8/5:57.908 (DNF) | A Main | |||
8 | ELLIOT HART | [14] 10/11:31.419 | A Main | |||
9 | SYRUS KANNAS | [14] 9/10:14.275 | A Main | |||
10 | DILYNN LONG | [16] 9/9:25.719 | A Main | |||
11 | SHAWNIE BERGAN | [22] 0/5:07.278 | A Main |