Overall Final Ranking
1:10 Truggy By Tekno
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN GILKISON [0] 24/12:49.495 A Main
2 DALE WENSTAD [4] 24/12:47.171 A Main
3 SAM MAAHS [4] 24/12:50.727 A Main
4 STEVE ELLSWORTH [6] 24/12:55.219 A Main
5 KEVIN LAM [10] 23/12:38.401 A Main
6 CARL BAUER [12] 22/12:24.041 A Main
7 GREGG KERR [15] 22/12:31.432 A Main
8 JUSTIN SHOCKLEY [15] 22/12:39.664 A Main
9 MARK MCKEEL [18] 22/12:50.514 A Main
10 JAMES HALLADEY [18] 22/12:55.911 A Main
11 BUCK NASTY [19] 22/13:02.075 A Main
12 JERRY SAWYER [19] 21/12:27.437 A Main
13 JASON DWYER [22] 20/11:53.097 A Main
14 ANTHONY SAWYER [4] 11/6:21.215 B Main
15 RYAN GIBSON [5] 11/6:30.477 B Main
16 CHAD DODD [6] 11/6:33.011 B Main
17 STAN HAMILTON [7] 10/6:05.035 B Main
18 WESLEY-DELL SHOCKLEY [8] 10/6:15.994 B Main
19 JARRETT WILKINSON [9] 10/6:17.079 B Main
20 TRAVIS HEETHER [10] 10/6:21.212 B Main
21 DAVE HURLEY [11] 10/6:33.798 B Main
22 MARK GRINSTEAD [12] 2/1:08.589 B Main
23 ZAK MCISAAC [13] 0/0.000 B Main
1:8 E Truggy By J Concepts
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL HUDSON [2] 32/16:12.417 A Main
2 BRENDEN BARTLETT [3] 33/16:35.838 A Main
3 AUSTIN HUDSON [5] 33/16:47.734 A Main
4 CHASE JOHNSON [5] 32/16:28.208 A Main
5 DALE WENSTAD [6] 32/16:32.464 A Main
6 JAMES JOHNSON [7] 32/16:49.688 A Main
7 ZAK MCISAAC [12] 31/16:30.541 A Main
8 ANTHONY SAWYER [16] 30/16:34.895 A Main
9 BUCK NASTY [16] 30/16:47.349 A Main
10 CARL BAUER [16] 30/16:50.678 A Main
11 JC CLARK [18] 29/16:18.217 A Main
12 JASON DWYER [19] 29/16:24.449 A Main
13 JASON RUZICKA [24] 27/16:00.994 A Main
14 LARRY RICHARDS [4] 11/6:05.827 B Main
15 DEWAYNE BILLINGS [5] 11/6:09.857 B Main
16 JUSTIN SHOCKLEY [6] 11/6:16.132 B Main
17 GREGG KERR [7] 11/6:31.225 B Main
18 WESLEY-DELL SHOCKLEY [8] 10/6:29.811 B Main
19 JAMES YOUNG [9] 9/5:17.992 B Main
20 RICK GIBSON [10] 0/0.000 B Main
1:8 Expert E Buggy By Extreme Hobbies
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TAYLER WONDERS [0] 42/20:44.875 A Main
2 BRANDON FOOTE [4] 41/20:36.808 A Main
3 ANDREW BEAUCHAMP [5] 40/20:17.359 A Main
4 SHAY GOODLUND [5] 40/20:21.633 A Main
5 JACOB HUDSON [8] 41/20:59.074 A Main
6 ROGER SEIM [9] 40/20:24.720 A Main
7 GAGE TWEEDIE [11] 40/20:35.536 A Main
8 BRENDEN BARTLETT [12] 39/20:20.712 A Main
9 DAN THOMAS [14] 40/20:44.059 A Main
10 CHUCK HARRIS [16] 39/20:16.722 A Main
11 JAMES JOHNSON [18] 39/20:34.980 A Main
12 ROBERT JOWERS [18] 39/20:42.259 A Main
13 DYLAN BARTLETT [22] 38/20:15.184 A Main
14 KOBY HARRIS [23] 28/14:44.849 A Main
15 AUSTIN HUDSON [5] 13/6:32.914 B Main
16 MARSHALL PATTEN [6] 12/6:04.705 B Main
17 CARSEN GOODMAN [7] 12/6:11.210 B Main
18 DANIEL PRICE [8] 12/6:13.581 B Main
19 MICHAEL HUDSON [9] 12/6:15.671 B Main
20 JOHN ESCALICAS [10] 12/6:19.893 B Main
21 JUSTIN MACK [11] 12/6:21.829 B Main
22 DOUGLAS HOBBS [12] 10/5:04.029 B Main
23 DYLAN SUMMERLIN [13] 7/3:48.132 B Main
24 LARRY RICHARDS [4] 12/6:19.821 C Main
25 DEREK MESA [5] 12/6:21.879 C Main
26 BLAKE VANDERMEER [6] 12/6:27.825 C Main
27 DALE WENSTAD [7] 11/6:00.253 C Main
28 TERRY CANTWELL [8] 11/6:14.657 C Main
1:8 Sportsman E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DRAKE HOWELL [0] 28/14:08.876 A Main
2 TY GENTRY [4] 28/14:26.554 A Main
3 CHASE JOHNSON [5] 28/14:40.228 A Main
4 STEVE ELLSWORTH [8] 28/14:54.136 A Main
5 JULIAN STMARIE [8] 27/14:27.299 A Main
6 KEVIN HOBBS [9] 27/14:24.091 A Main
7 STEVE PIETZ [9] 27/14:37.014 A Main
8 ELIJAH HILL [10] 27/14:22.608 A Main
9 DUSTIN HOWELL [13] 27/14:41.123 A Main
10 KEVIN YOTTER [14] 26/14:14.565 A Main
11 OMAR FERRER [21] 26/14:36.981 A Main
12 CHRIS GRIDIRON [21] 19/10:42.928 A Main
13 ANDREW FERRER [22] 26/14:31.502 A Main
14 ANTHONY SAWYER [4] 12/6:29.393 B Main
15 KEVIN LAM [5] 11/6:02.182 B Main
16 JUSTIN SHOCKLEY [6] 11/6:02.895 B Main
17 ZAK MCISAAC [7] 11/6:04.932 B Main
18 CHUCK “JR” [8] 11/6:05.395 B Main
19 RAY JOHNSON [9] 11/6:07.853 B Main
20 BUCK NASTY [10] 11/6:13.308 B Main
21 EVAN ROBERTS [11] 11/6:16.473 B Main
22 JASON DWYER [12] 11/6:20.604 B Main
23 JAMES HALLADEY [13] 11/6:21.468 B Main
24 MIKE MOLOSEAU [4] 11/6:10.817 C Main
25 JC CLARK [5] 11/6:16.882 C Main
26 CODY BEESON [6] 11/6:19.520 C Main
27 CHAD DODD [7] 11/6:27.791 C Main
28 MIKE SWISHER [8] 11/6:31.377 C Main
29 CARSON MUNDAY [9] 11/6:34.819 C Main
30 TREVOR YOUNG [10] 10/6:00.732 C Main
31 COEY ENGELHARDT [11] 10/6:01.235 C Main
32 JARRETT WILKINSON [12] 10/6:11.741 C Main
33 RYAN YOTTER [13] 10/6:13.396 C Main
34 PAUL KNAPP [4] 11/6:30.014 D Main
35 ROB MUNDAY [5] 11/6:30.044 D Main
36 LYLE ALTIG [6] 10/6:03.126 D Main
37 BRANDON JONES [7] 10/6:04.299 D Main
38 CHAUNCEY JORGENSEN [8] 10/6:06.928 D Main
39 JAMES YOUNG [9] 9/6:04.097 D Main
40 COLLIN CRUZ [10] 9/6:05.144 D Main
41 WESLEY-DELL SHOCKLEY [11] 8/6:22.435 D Main
42 RICK GIBSON [12] 5/3:03.823 D Main
43 RONNIE KENNARD [13] 0/0.000 D Main
44 CHRIS OLIVER [4] 9/6:00.596 E Main
45 JAYDEN SPARKS [5] 9/6:40.910 E Main
46 KADEN KENNARD [6] 8/6:22.032 E Main
47 JACOB MACK [7] 8/6:33.118 E Main
48 TRAVIS BEASON [8] 3/2:15.343 E Main
49 STAN HAMILTON [9] 0/0.000 E Main
1:8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN STMARIE [0] 37/20:00.429 A Main
2 DONAVAN MESA [2] 37/20:26.486 A Main
3 ELIJAH HILL [3] 36/20:01.639 A Main
4 DRAKE HOWELL [4] 35/19:17.989 A Main
5 CHARLIE ADAMS [5] 35/20:00.964 A Main
6 ROBERT SCHERFF [6] 35/20:07.622 A Main
7 JON GILBERT [7] 34/20:21.454 A Main
8 ANDREW FERRER [8] 33/18:45.027 A Main
9 MICHAEL SCHLADETZKY [9] 32/20:25.255 A Main
10 CARSON MUNDAY [10] 32/20:32.508 A Main
11 CHRIS GRIDIRON [11] 26/16:32.384 A Main
12 RAY JOHNSON [12] 20/20:17.923 A Main
13 TREVOR YOUNG [13] 4/2:24.136 A Main
14 KEVIN LAM [5] 17/10:16.994 B Main
15 ROB URQUHART [6] 17/10:21.907 B Main
16 TERRY CANTWELL [7] 17/10:24.510 B Main
17 MIKE BARTLETT [8] 17/10:28.395 B Main
18 MICHAEL WITHAM [9] 17/10:36.783 B Main
19 CHAD DODD [10] 16/10:12.239 B Main
20 STAN HAMILTON [11] 15/10:15.745 B Main
21 CHAUNCEY JORGENSEN [12] 7/4:58.828 B Main
22 JAYSON ANDERSON [13] 0/0.000 B Main
23 BRANDON JONES [13] 0/0.000 B Main
24 CODY BEESON [5] 0/0.000 C Main
25 BRADEN JONES [5] 0/0.000 C Main
26 DAN THOMAS 11 (3,2) Qualified 6th
2wd Buggy And Truck By MacLan
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMES JOHNSON [0] 22/13:00.838 A Main
2 JACK LEIGHAN [2] 21/12:46.597 A Main
3 WOODY GARWOOD [4] 20/12:01.833 A Main
4 SETH HEIKKILA [6] 20/12:19.485 A Main
5 JASON RUZICKA [8] 20/12:33.387 A Main
6 KEVIN YOTTER [10] 20/12:35.946 A Main
7 DEWAYNE BILLINGS [13] 20/13:03.320 A Main
8 MIKE SWISHER [13] 19/13:05.892 A Main
9 ROBERT MILLAN [16] 18/12:49.197 A Main
10 BRETT WILLIAMS [18] 17/12:44.710 A Main
2wd Short Course By Tekin
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACK LEIGHAN [0] 22/13:05.956 A Main
2 JAMES JOHNSON [3] 21/12:32.979 A Main
3 JUSTIN GILKISON [4] 20/12:06.699 A Main
4 JASON RUZICKA [8] 20/12:52.324 A Main
5 MATT NIEMI [8] 20/12:55.686 A Main
6 WOODY GARWOOD [9] 20/12:54.818 A Main
7 TRAVIS HEETHER [13] 17/12:32.705 A Main
8 JUSTEN SORENSEN [16] 17/12:45.436 A Main
9 TY GENTRY [16] 9/5:59.755 A Main
10 JASON CAZIER [17] 16/12:25.089 A Main
11 BRETT WILLIAMS [18] 16/12:23.001 A Main
12 RICK GIBSON [20] 8/6:01.263 A Main
13 JOE VACHON [21] 0/0.000 A Main
40+ 1:8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EMANOEL NICKZAT [0] 39/20:32.580 A Main
2 SAM MAAHS [2] 38/20:33.915 A Main
3 OMAR FERRER [3] 36/20:11.147 A Main
4 J.R. CLARK [4] 36/20:14.103 A Main
5 BRANNON BEAUCHAMP [5] 36/20:22.467 A Main
6 RANDY MESA [6] 34/19:53.420 A Main
7 LARRY RICHARDS [7] 34/20:01.833 A Main
8 MIKE MOLOSEAU [8] 32/20:09.937 A Main
9 JON GILBERT [9] 31/17:55.486 A Main
10 TIM NELSON [10] 22/13:46.809 A Main
11 WOODY GARWOOD [11] 15/8:36.914 A Main
12 TONY CORLESS [12] 14/7:16.015 A Main
13 COREY WARE [13] 10/5:55.656 A Main
14 MICHAEL SCHLADETZKY [4] 18/10:11.999 B Main
15 DEWAYNE BILLINGS [5] 18/10:30.405 B Main
16 MIKE BARTLETT [6] 17/9:58.731 B Main
17 RICK PYLE [7] 16/10:11.314 B Main
18 PAT GEORGE [8] 16/10:22.450 B Main
19 LATIGO STMARIE [9] 16/10:45.621 B Main
20 JON MOORE [10] 0/0.000 B Main
40+ E Buggy By J Concepts
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACK LEIGHAN [0] 32/16:34.710 A Main
2 DALE WENSTAD [5] 31/16:29.142 A Main
3 BRANNON BEAUCHAMP [7] 31/16:43.533 A Main
4 STEVE PIETZ [8] 30/16:23.654 A Main
5 KEVIN HOBBS [9] 31/16:47.925 A Main
6 ZAK MCISAAC [12] 30/16:24.273 A Main
7 ROGER SEIM [12] 24/12:01.788 A Main
8 TIM NELSON [13] 30/16:50.162 A Main
9 DUSTIN HOWELL [14] 25/13:32.250 A Main
10 GERALD SAWYER [15] 29/16:29.402 A Main
11 MARK MCKEEL [16] 29/16:27.360 A Main
12 JC CLARK [17] 29/16:29.726 A Main
13 TONY CORLESS [24] 16/8:36.839 A Main
14 DEWAYNE BILLINGS [4] 11/6:10.026 B Main
15 RYAN YOTTER [5] 11/6:20.911 B Main
16 ROB MUNDAY [6] 10/6:05.445 B Main
17 PAT GEORGE [7] 10/6:13.556 B Main
18 MARK GRINSTEAD [8] 10/6:14.179 B Main
19 MIKE SWISHER [9] 10/6:15.230 B Main
20 RICK PYLE [10] 10/6:21.179 B Main
21 DAVE HURLEY [11] 9/6:23.083 B Main
22 BUCK NASTY [12] 6/3:19.281 B Main
4wd Buggy By Tekin
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER SEIM [0] 24/12:25.485 A Main
2 DYLAN SUMMERLIN [3] 24/12:32.731 A Main
3 KOBY HARRIS [4] 24/12:28.625 A Main
4 DOUGLAS HOBBS [7] 24/12:40.518 A Main
5 MARSHALL PATTEN [8] 23/12:32.829 A Main
6 SETH HEIKKILA [11] 22/12:23.806 A Main
7 J.R. CLARK [12] 22/12:34.264 A Main
8 MICHAEL WITHAM [14] 22/12:40.468 A Main
9 KEVIN HOBBS [15] 22/12:34.270 A Main
10 JACK LEIGHAN [15] 17/9:27.670 A Main
11 DEWAYNE BILLINGS [17] 21/12:32.989 A Main
12 ZADE STERMER [17] 21/12:42.142 A Main
13 BUCK NASTY [22] 11/6:29.093 A Main
14 ZAK MCISAAC [24] 10/6:34.380 A Main
4wd Short Course By West Coast Hobby
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAGE TWEEDIE [0] 24/12:44.287 A Main
2 DANIEL PRICE [2] 24/12:56.237 A Main
3 TIM NELSON [5] 22/12:07.303 A Main
4 MATT NIEMI [8] 22/12:36.403 A Main
5 MICHAEL SCHLADETZKY [11] 22/12:47.020 A Main
6 EVAN ROBERTS [11] 22/13:00.017 A Main
7 GERALD SAWYER [12] 21/12:25.595 A Main
8 ROB MUNDAY [12] 21/12:35.307 A Main
9 JUSTIN SHOCKLEY [14] 21/12:30.862 A Main
10 ZAK MCISAAC [18] 20/12:23.052 A Main
11 CHAD DODD [19] 20/12:29.419 A Main
12 COEY ENGELHARDT [23] 18/12:06.789 A Main
13 WESLEY-DELL SHOCKLEY [25] 18/12:34.322 A Main
14 WOODY GARWOOD [4] 10/6:30.643 B Main
15 MARK GRINSTEAD [5] 9/6:04.967 B Main
16 JUSTEN SORENSEN [6] 9/6:11.263 B Main
17 COLLIN CRUZ [7] 9/6:14.473 B Main
18 DAVE HURLEY [8] 9/6:14.879 B Main
19 RONNIE KENNARD [9] 5/3:37.180 B Main
Camping Weekend Pass
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTEN SORENSEN 48 (1,2) Qualified 1st
2 BRANDON FOOTE 48 (1,2) Qualified 1st
3 MICHAEL WITHAM 48 (1,2) Qualified 1st
4 JASON RUZICKA 48 (1,2) Qualified 1st
5 MIKE MOLOSEAU 48 (1,2) Qualified 1st
6 DAVE HURLEY 48 (1,2) Qualified 1st
7 WOODY GARWOOD 48 (1,2) Qualified 1st
8 JASON CAZIER 48 (1,2) Qualified 1st
9 GERALD SAWYER 48 (1,2) Qualified 1st
10 SHAY GOODLUND 48 (1,2) Qualified 1st
11 JULIAN STMARIE 48 (1,2) Qualified 1st
12 DEWAYNE BILLINGS 48 (1,2) Qualified 1st
13 CHASE JOHNSON 48 (1,2) Qualified 1st
14 BRETT WILLIAMS 48 (1,2) Qualified 1st
15 RICHARD PORTER 48 (1,2) Qualified 1st
16 LYLE ALTIG 48 (1,2) Qualified 1st
17 STEVE PIETZ 48 (1,2) Qualified 1st
18 RICK PYLE 48 (1,2) Qualified 1st
19 ZAK MCISAAC 48 (1,2) Qualified 1st
20 TIM NELSON 48 (1,2) Qualified 1st
21 BLAKE VANDERMEER 48 (1,2) Qualified 1st
22 ROBERT MILLAN 48 (1,2) Qualified 1st
23 SHANE PREUGSCHAT 48 (1,2) Qualified 1st
24 LARRY RICHARDS 48 (1,2) Qualified 1st
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY GRAMS [0] 59/30:18.991 Final
2 BRENDEN BARTLETT [2] 58/30:06.945 Final
3 CHUCK HARRIS [3] 58/30:10.009 Final
4 JOSEPH JOHNSON [4] 58/30:17.167 Final
5 BRANDON FOOTE [5] 58/30:22.555 Final
6 DEREK MESA [6] 58/30:28.681 Final
7 DAN THOMAS [7] 56/30:05.596 Final
8 JACOB HUDSON [8] 56/30:16.128 Final
9 SHANE PREUGSCHAT [9] 55/30:13.541 Final
10 TONY CORLESS [10] 54/30:00.643 Final
11 DYLAN BARTLETT [11] 54/30:19.602 Final
12 JULIAN STMARIE [12] 52/30:08.174 Final
13 CARSON PHIPPS [13] 0/0.000 Final
14 ANDREW BEAUCHAMP [8] 28/14:48.871 1/2 (Odd)
15 DRAKE HOWELL [7] 27/15:00.705 1/2 (Odd)
16 CARSEN GOODMAN [9] 27/15:01.124 1/2 (Odd)
17 JOE SCALES [10] 27/15:05.864 1/2 (Odd)
18 BLAKE VANDERMEER [8] 27/15:06.103 1/2 (Odd)
19 CHARLIE ADAMS [11] 27/15:12.850 1/2 (Odd)
20 SHAY GOODLUND [9] 27/15:28.982 1/2 (Odd)
21 DANNY JOLLIFF [10] 26/15:16.880 1/2 (Odd)
22 EMANOEL NICKZAT [12] 24/12:31.732 1/2 (Odd)
23 EVAN SIDES [13] 21/12:25.040 1/2 (Odd)
24 TAYLER WONDERS [11] 17/9:10.040 1/2 (Odd)
25 JOHN ESCALICAS [12] 15/7:58.750 1/2 (Odd)
26 ROBERT JOWERS [13] 0/0.000 1/2 (Odd)
27 RYAN GIBSON [4] 19/10:18.800 1/4 (Even)
28 CHASE JOHNSON [5] 19/10:29.053 1/4 (Even)
29 SAM MAAHS [4] 18/9:21.206 1/4 (Even)
30 OMAR FERRER [5] 18/10:01.366 1/4 (Even)
31 JUSTIN MACK [6] 17/10:12.075 1/4 (Even)
32 RICK PYLE [7] 16/10:04.378 1/4 (Even)
33 JON MOORE [6] 16/10:06.217 1/4 (Even)
34 TY GENTRY [7] 15/8:03.243 1/4 (Even)
35 BRANDON JONES [8] 13/7:44.632 1/4 (Even)
36 CHAUNCEY JORGENSEN [8] 13/10:11.120 1/4 (Even)
37 ZADE STERMER [9] 6/3:42.320 1/4 (Even)
38 PAUL KNAPP [9] 1/35.049 1/4 (Even)
39 BRADEN JONES [10] 0/0.000 1/4 (Even)
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY GRAMS [0] 61/30:14.554 A Main
2 JOSEPH JOHNSON [2] 60/30:06.615 A Main
3 DYLAN BARTLETT [3] 59/30:09.994 A Main
4 SHANE PREUGSCHAT [4] 59/30:18.580 A Main
5 DANNY JOLLIFF [5] 56/30:18.053 A Main
6 EMANOEL NICKZAT [6] 56/30:29.117 A Main
7 BLAKE VANDERMEER [7] 55/30:10.428 A Main
8 MARK MCKEEL [8] 54/30:04.274 A Main
9 ROBERT SCHERFF [9] 54/30:26.660 A Main
10 JOE SCALES [10] 54/30:28.416 A Main
11 CHUCK “JR” [11] 31/18:51.849 A Main
12 CARSON PHIPPS [12] 9/20:56.010 A Main
13 TY GENTRY [13] 2/1:29.718 A Main
14 ROB URQUHART [4] 29/15:19.573 B Main
15 RAY JOHNSON [5] 27/15:09.351 B Main
16 JAYSON ANDERSON [6] 27/15:24.442 B Main
17 ZADE STERMER [7] 26/15:18.494 B Main
18 COREY WARE [8] 23/13:54.109 B Main
19 DEREK MESA [9] 21/10:33.270 B Main
20 DONAVAN MESA [10] 0/0.000 B Main
21 BRANDON JONES [10] 0/0.000 B Main
22 CHRIS GRIDIRON [10] 0/0.000 B Main
23 BRADEN JONES [10] 0/0.000 B Main
Novice By Die Hard Rc
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HANNAH HARRIS [0] [1] 8/5:12.432 A Main
2 SAYLOR STMARIE [4] [2] 8/5:38.483 A Main
3 HANNAH HAMILTON [6] [3] 8/5:43.183 A Main
4 MIKE LIPP [8] [4] 7/5:09.455 A Main
5 JAYSON HERNANDEZ [10] [5] 7/5:34.174 A Main
6 MIKEY LIPP [12] [6] 7/5:44.220 A Main
7 MADDIX JONES [15] [7] 6/5:12.791 A Main
8 TAVA SORENSEN [16] [7] 6/5:38.869 A Main
9 DOUG HOUFEK [19] [8] 6/5:30.732 A Main
10 DOODY URQUHART [19] [9] 6/6:03.319 A Main
11 CORBIN KENNARD [21] [10] 6/6:08.409 A Main
close X