Overall Final Ranking
1:10 Truggy by Tekno
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDEN BARTLETT [2] 24/12:50.292 A1 Main
2 COLE CULLINGS [3] 24/12:47.894 A1 Main
3 SAM MAAHS [5] 22/12:08.108 A1 Main
4 SHON SERLES [6] 23/12:26.739 A1 Main
5 TIM NELSON [8] 23/12:58.191 A1 Main
6 WES SAYRE [8] 22/12:15.802 A1 Main
7 MATT NIEMI [10] 22/12:32.265 A1 Main
8 GENE WOOLLEY [13] 21/12:18.297 A1 Main
9 TOM COX [15] 21/12:35.138 A1 Main
10 CARL BAUER [17] 21/12:40.404 A1 Main
11 CHARLES HARRIS JR [18] 20/12:27.534 A1 Main
12 PACEY SERLES [20] 18/12:19.814 A1 Main
13 MIKE KLUGE [3] 9/6:22.760 B Main
14 CODY GEORGE [4] 8/6:04.579 B Main
15 KEVIN HOBBS [5] 4/2:50.881 B Main
16 TROY ALLISON [6] 2/1:33.771 B Main
1:8 Electric Truggy by Speed Freaks RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT SORJONEN [2] 32/14:34.186 A1 Main
2 DYLAN BARTLETT [4] 31/14:41.285 A1 Main
3 ALLAN JERMAN [4] 30/14:07.526 A1 Main
4 SHON SERLES [6] 30/14:16.900 A1 Main
5 DYLAN SUMMERLIN [8] 30/14:42.746 A1 Main
6 JASON WALTERS [10] 29/14:29.692 A1 Main
7 DAVID CRUISE-HOLLOWAY [11] 28/14:08.699 A1 Main
8 BRIAN ECKHART [13] 28/14:17.002 A1 Main
9 MATT NIEMI [15] 28/14:23.897 A1 Main
10 RICK GIBSON [16] 28/14:35.035 A1 Main
11 CODY BEESON [17] 28/14:48.991 A1 Main
12 GENE WOOLLEY [18] 27/14:26.404 A1 Main
13 TOM COX [3] 12/6:32.350 B Main
14 DUSTIN KINCHELOE [4] 12/6:33.853 B Main
15 BRITTANY HARDY [5] 11/6:23.130 B Main
16 MIKE KLUGE [6] 10/6:36.608 B Main
17 MICHAEL SCHLADETZKY [7] 6/3:16.736 B Main
18 CHAD DODD [8] 6/3:21.457 B Main
1:8 Expert E-Buggy by Extreme Hobbies
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACKSON ANDRES [2] 46/20:37.097 A1 Main
2 TAYLER WONDERS [4] 45/20:28.602 A1 Main
3 JOE CATHEY [4] 44/20:30.913 A1 Main
4 ROBERT SORJONEN [5] 44/20:37.820 A1 Main
5 DEREK RASHEED [8] 44/20:49.613 A1 Main
6 ROGER SEIM [9] 43/20:19.177 A1 Main
7 DANIEL PRICE [11] 44/20:45.963 A1 Main
8 KASON RUSSELL [14] 42/20:09.483 A1 Main
9 CHUCK HARRIS [14] 42/20:12.725 A1 Main
10 MATT DORTMUND [15] 42/20:16.064 A1 Main
11 MICHAEL HUDSON [18] 42/20:48.736 A1 Main
12 BRENDEN BARTLETT [21] 40/20:36.255 A1 Main
13 JACK LEIGHAN [3] 21/10:30.130 B Main
14 ROBERT JOWERS [4] 20/10:05.755 B Main
15 TIM HETHCOX [5] 20/10:13.907 B Main
16 KOBY HARRIS [6] 20/10:18.917 B Main
17 JASON WALTERS [7] 20/10:27.076 B Main
18 MIKE LAVARELLO [8] 19/10:01.022 B Main
19 TAYLOR NELSON [9] 19/10:11.679 B Main
20 DYLAN ALLISON [10] 13/7:18.052 B Main
21 DAN THOMAS [11] 9/4:42.311 B Main
22 TROY ALLISON [12] 5/3:10.154 B Main
23 J.R. CLARK [3] 14/7:22.823 C Main
24 DARREN STADING [4] 14/7:31.311 C Main
25 SHANNON HOUFEK [5] 14/7:32.695 C Main
26 OMAR FERRER [6] 13/7:25.232 C Main
1:8 Nitro Buggy by Tekno
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE JOHNSON [1] 64/30:22.512 A Main
2 TAYLER WONDERS [2] 62/30:16.132 A Main
3 JASON HUNT [3] 61/30:00.248 A Main
4 MARCUS ANZIVINO [4] 61/30:09.477 A Main
5 COLIN BRANCH [5] 61/30:14.652 A Main
6 KASON RUSSELL [6] 60/30:01.264 A Main
7 MCCOY STARKEY [7] 60/30:13.094 A Main
8 JADE RUSSELL [8] 59/30:15.377 A Main
9 SHANE PREUGSCHAT [9] 58/30:17.902 A Main
10 BRENDEN BARTLETT [10] 57/30:05.054 A Main
11 JACKSON ANDRES [11] 48/23:20.445 A Main
12 ERIC HARDY [12] 43/22:38.209 A Main
13 CHUCK HARRIS [5] 30/15:17.298 B Main
14 AUSTIN AZURE [6] 30/15:29.343 B Main
15 ROBERT JOWERS [7] 29/15:04.000 B Main
16 DEREK RASHEED [8] 29/15:15.008 B Main
17 COLE CULLINGS [9] 29/15:26.592 B Main
18 CALUM GARRETT [10] 27/15:19.838 B Main
19 JIM MANN [11] 5/2:30.956 B Main
20 TIM HETHCOX [12] 4/1:52.158 B Main
21 JOE SCALES [5] 19/10:16.060 C Main
22 SHANNON HOUFEK [6] 19/10:27.033 C Main
23 ALLAN JERMAN [7] 19/10:31.903 C Main
24 JAY SNIDER [8] 18/10:01.417 C Main
25 JOHNNY CHASE [9] 18/10:19.592 C Main
26 SAM MAAHS [10] 17/10:02.006 C Main
27 MICHAEL HUDSON [11] 17/10:04.135 C Main
28 DAN THOMAS [12] 13/7:38.155 C Main
29 JOSEPH HUDSON [5] 14/7:44.081 D Main
30 RYAN GIBSON [6] 13/7:02.209 D Main
31 JACOB HUDSON [7] 13/7:02.938 D Main
32 TAYLOR NELSON [8] 13/7:07.169 D Main
33 J.R. CLARK [9] 13/7:15.488 D Main
34 AIDAN CATHEY [10] 13/7:21.490 D Main
35 TIM NELSON [11] 12/7:06.007 D Main
36 DYLAN BARTLETT [12] 9/7:02.701 D Main
37 DANNY JOLLIFF [5] 13/7:21.420 E Main
38 MARK ATKINS [6] 13/7:32.945 E Main
39 TRAVIS BORDELON [7] 12/7:07.779 E Main
40 OMAR FERRER [8] 11/6:33.328 E Main
41 ANDREW FERRER [9] 10/6:08.150 E Main
42 DOUGLAS HOBBS [10] 4/2:15.234 E Main
1:8 Nitro Truggy by MKS
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE JOHNSON [1] 63/30:17.260 A Main
2 JASON HUNT [2] 63/30:28.887 A Main
3 ERIC HARDY [3] 62/30:06.550 A Main
4 MARCUS ANZIVINO [4] 62/30:22.515 A Main
5 JIM MANN [5] 61/30:21.069 A Main
6 SHANE PREUGSCHAT [6] 61/30:28.347 A Main
7 ROBERT JOWERS [7] 60/30:07.722 A Main
8 JADE RUSSELL [8] 59/29:22.773 A Main
9 JOE SCALES [9] 59/30:30.422 A Main
10 COLE CULLINGS [10] 56/30:01.438 A Main
11 MCCOY STARKEY [11] 50/30:02.066 A Main
12 BRENDEN BARTLETT [12] 48/29:12.119 A Main
13 ALLAN JERMAN [5] 29/15:01.669 B Main
14 SHON SERLES [6] 29/15:05.805 B Main
15 JOHNNY CHASE [7] 29/15:06.010 B Main
16 DONOVAN LALKA [8] 28/15:29.053 B Main
17 ANDY MACE [9] 27/15:04.581 B Main
18 TRAVIS BORDELON [10] 27/15:11.780 B Main
19 JOHN GILBERT [11] 27/15:32.153 B Main
20 DANNY JOLLIFF [12] 25/13:23.125 B Main
21 STAN HAMILTON [5] 18/10:34.138 C Main
22 JUSTIN MACE [6] 17/10:13.671 C Main
23 DYLAN ALLISON [7] 5/2:29.769 C Main
2wd Buggy by ORCA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOE CATHEY [3] 24/12:24.417 A1 Main
2 JACK LEIGHAN [3] 24/12:44.413 A1 Main
3 KEVIN SOUKOROFF [4] 24/12:27.633 A1 Main
4 JAMES JOHNSON [7] 24/12:40.898 A1 Main
5 TERRY YEO [9] 24/12:58.585 A1 Main
6 CLAYTON GROOM [12] 22/12:06.126 A1 Main
7 JOSH BOMMER [13] 22/12:06.510 A1 Main
8 RICHARD PORTER [14] 22/12:18.089 A1 Main
9 AARON BROWN [15] 22/12:19.768 A1 Main
10 AARON BRENTON [17] 22/12:29.768 A1 Main
11 JASON RUZICKA [18] 22/12:38.115 A1 Main
12 JOE SIMON [19] 22/12:29.869 A1 Main
13 LUCAS WIGGINS [3] 10/6:10.271 B Main
14 JOSH GOULD [4] 10/6:24.995 B Main
15 TROY LANGDON [5] 10/6:27.150 B Main
16 ADAM HUNT [6] 9/6:00.431 B Main
17 PACEY SERLES [7] 8/6:15.300 B Main
18 BRENT WEBER [8] 0/0.000 B Main
2wd Short Course by Tekin
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMES JOHNSON [2] 24/12:58.344 A1 Main
2 JACK LEIGHAN [3] 23/12:46.847 A1 Main
3 CLAYTON GROOM [5] 22/12:20.099 A1 Main
4 DANIEL PRICE [5] 22/12:22.000 A1 Main
5 TERRY YEO [8] 22/12:42.003 A1 Main
6 DAMON PALM [9] 22/12:35.465 A1 Main
7 RICHARD PORTER [13] 22/12:53.241 A1 Main
8 DAVID CRUISE-HOLLOWAY [15] 21/12:45.351 A1 Main
9 RON ANDERSON [16] 20/12:19.862 A1 Main
10 TROY LANGDON [18] 20/12:41.710 A1 Main
11 CHAD DODD [19] 20/12:41.187 A1 Main
12 KARL LEYDA [23] 19/12:30.397 A1 Main
13 AXEL FURROW [3] 9/6:14.795 B Main
14 JASON RUZICKA [4] 3/1:39.544 B Main
2wd Stadium Truck by Fusion Graphix
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUGLAS HOBBS [2] 24/12:14.121 A1 Main
2 KEVIN SOUKOROFF [3] 24/12:43.402 A1 Main
3 KOBY HARRIS [5] 24/12:48.972 A1 Main
4 JACK LEIGHAN [5] 24/12:48.987 A1 Main
5 TERRY YEO [9] 22/12:10.314 A1 Main
6 RON ANDERSON [11] 22/12:28.826 A1 Main
7 DAMON PALM [14] 22/12:35.456 A1 Main
8 RICHARD PORTER [14] 22/12:36.836 A1 Main
9 WES SAYRE [16] 20/11:23.186 A1 Main
10 TROY LANGDON [18] 20/12:05.890 A1 Main
11 AARON BROWN [18] 20/12:07.668 A1 Main
12 DONOVAN LALKA [23] 4/2:21.255 A1 Main
13 ROBERT TEAL [3] 10/6:07.808 B Main
14 JOSEPH HUDSON [4] 10/6:10.122 B Main
15 CRAIG STURDEVANT [5] 9/6:17.163 B Main
16 JEREME SPILKER [6] 9/6:17.905 B Main
17 MICHAEL SCHLADETZKY [7] 9/6:20.557 B Main
18 AXEL FURROW [8] 9/6:21.728 B Main
19 ISAIAH FURROW [9] 9/6:23.245 B Main
20 LUCAS WIGGINS [10] 9/6:28.252 B Main
21 STEVE BRENTON [11] 9/6:35.021 B Main
22 ADAM HUNT [12] 8/4:46.692 B Main
4wd Buggy by ORCA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEREK RASHEED [2] 26/12:21.717 A1 Main
2 ROBERT SORJONEN [4] 26/12:26.048 A1 Main
3 JOE CATHEY [6] 26/12:30.037 A1 Main
4 JACK LEIGHAN [6] 26/12:43.907 A1 Main
5 MATT DORTMUND [10] 25/12:19.145 A1 Main
6 ROGER SEIM [11] 25/12:28.385 A1 Main
7 JACKSON ANDRES [11] 19/8:43.111 A1 Main
8 BRIAN ECKHART [13] 25/12:32.764 A1 Main
9 JAMES JOHNSON [14] 24/12:15.231 A1 Main
10 DYLAN SUMMERLIN [14] 24/12:17.457 A1 Main
11 KEVIN SOUKOROFF [17] 24/12:23.506 A1 Main
12 KOBY HARRIS [22] 12/6:23.876 A1 Main
13 DOUGLAS HOBBS [3] 12/6:22.876 B Main
14 ALLAN JERMAN [4] 12/6:27.382 B Main
15 JACOB HUDSON [5] 12/6:32.544 B Main
16 JOSH BOMMER [6] 11/6:15.429 B Main
17 DYLAN ALLISON [7] 11/6:25.562 B Main
18 JEREME SPILKER [8] 10/6:07.639 B Main
19 AIDAN CATHEY [9] 10/6:10.448 B Main
20 JOHN BARCHASCH [10] 10/6:23.400 B Main
21 CARL BAUER [11] 7/4:00.820 B Main
22 JASON RUZICKA [12] 0/0.000 B Main
23 CRAIG STURDEVANT [3] 10/6:37.647 C Main
24 BRENT WEBER [4] 10/6:51.095 C Main
25 TIM SNELL [5] 0/0.000 C Main
4wd SC by TQ Hobbies
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DANIEL PRICE [2] 24/12:07.580 A1 Main
2 JAMES JOHNSON [4] 24/12:20.682 A1 Main
3 TIM NELSON [4] 24/12:22.658 A1 Main
4 DARREN STADING [5] 24/12:26.714 A1 Main
5 MATT NIEMI [7] 24/12:46.780 A1 Main
6 CHAD DODD [12] 23/12:32.563 A1 Main
7 CODY BEESON [12] 23/12:43.675 A1 Main
8 ROBERT TEAL [15] 23/12:45.885 A1 Main
9 RICK GIBSON [15] 22/12:25.797 A1 Main
10 JUSTIN SANCHEZ [17] 22/12:29.568 A1 Main
11 JUSTIN CLUTE [17] 20/13:01.355 A1 Main
12 JAXON NIEMI [19] 22/12:54.826 A1 Main
13 KARL LEYDA [3] 11/6:34.743 B Main
14 JOHN BARCHASCH [4] 10/6:30.109 B Main
15 MICHELLE SUMMERLIN [5] 9/5:44.814 B Main
16 NATHAN GOULDING [6] 9/6:16.814 B Main
17 TIM SNELL [7] 8/6:19.727 B Main
Nitro Buggy 40+ by TQ Hobbies
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE PREUGSCHAT [1] 42/20:20.463 A Main
2 COLIN BRANCH [2] 41/20:24.549 A Main
3 MARCUS ANZIVINO [3] 40/20:18.266 A Main
4 SHANNON HOUFEK [4] 39/20:15.991 A Main
5 SAM MAAHS [5] 39/20:28.294 A Main
6 J.R. CLARK [6] 38/20:23.515 A Main
7 JOSEPH HUDSON [7] 38/20:30.547 A Main
8 MIKE LAVARELLO [8] 37/20:10.818 A Main
9 JAY SNIDER [9] 37/20:15.579 A Main
10 JOHN GILBERT [10] 27/17:57.853 A Main
11 TROY ALLISON [11] 23/17:02.185 A Main
12 JIM MANN [12] 19/10:19.541 A Main
13 ERIC OLSON [5] 12/7:00.297 B Main
14 CHAD DODD [6] 12/7:00.827 B Main
15 TIM NELSON [7] 12/7:26.555 B Main
16 CRAIG STURDEVANT [8] 12/7:35.993 B Main
17 MATHEW JERMAN [9] 10/7:34.575 B Main
18 STAN HAMILTON [10] 3/1:37.111 B Main
Novice by Die Hard RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHARLES HARRIS JR [2] [1] 12/6:26.310 A1 Main
2 DARROCH JACKSON [5] [2] 10/6:10.147 A1 Main
3 CALEB SPILKER [5] [3] 9/6:08.540 A1 Main
4 JAYDEN BOMMER [8] [4] 9/6:11.331 A1 Main
5 DAKODA HIGGINS [11] [6] 8/6:10.793 A1 Main
6 CAITLIN CAMPBELL [14] [8] 8/6:14.334 A1 Main
7 BRANDON GRUNSTED [15] [7] 8/6:12.517 A1 Main
8 JAROD SAMS [16] [9] 7/6:08.197 A1 Main
9 OWEN ATKINS [20] [5] 8/6:08.592 A1 Main
10 BOBBI CAREY [22] [10] 7/6:13.716 A1 Main
11 TRISTEN SERLES [22] [11] 5/3:59.794 A1 Main
12 MCKAYLEE CHASE [22] [13] 0/0.000 A1 Main
13 ERIK LUNDVALL [23] [13] 0/0.000 A1 Main
14 AUSTIN JOHNSON [26] [12] 5/6:04.455 A1 Main
15 PAIGE CULLINGS [26] [13] 0/0.000 A1 Main
Sportsman E-Buggy by STP
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DYLAN BARTLETT [2] 30/14:34.690 A1 Main
2 DYLAN SUMMERLIN [4] 30/14:47.358 A1 Main
3 "MONEY MIKE" [4] 29/14:34.620 A1 Main
4 JOE SIMON [6] 29/14:35.109 A1 Main
5 ALLAN JERMAN [9] 28/14:16.075 A1 Main
6 GENE WOOLLEY [13] 28/14:34.966 A1 Main
7 DUSTIN KINCHELOE [13] 28/14:36.885 A1 Main
8 CODY BEESON [13] 28/14:41.067 A1 Main
9 JAXON NIEMI [13] 28/14:49.657 A1 Main
10 CARL BAUER [14] 28/14:36.752 A1 Main
11 BRYAN JOHNSON [16] 27/14:30.995 A1 Main
12 ERIC OLSON [19] 27/14:56.677 A1 Main
13 TOM COX [3] 13/7:02.490 B Main
14 DAVID CRUISE-HOLLOWAY [4] 13/7:06.209 B Main
15 STAN HAMILTON [5] 13/7:06.752 B Main
16 PETE JENSEN [6] 13/7:07.943 B Main
17 PAUL KNAPP [7] 13/7:25.840 B Main
18 ANDY MACE [8] 13/7:25.917 B Main
19 RICK GIBSON [9] 13/7:32.882 B Main
20 JUSTIN MACE [10] 12/7:00.954 B Main
21 JUSTIN SANCHEZ [11] 6/3:22.768 B Main
22 JUSTIN CLUTE [12] 0/0.000 B Main
23 KARL LEYDA [12] 0/0.000 B Main
24 LYLE ALTIG [12] 0/0.000 B Main
25 DEREK MCCOLLIM [5] 12/7:08.984 C Main
26 MICHAEL SCHLADETZKY [6] 12/7:09.489 C Main
27 JOHN BARCHASCH [7] 12/7:16.411 C Main
28 BRITTANY HARDY [8] 12/7:20.237 C Main
29 MICHELLE SUMMERLIN [9] 11/7:04.962 C Main
30 PACEY SERLES [10] 11/7:19.489 C Main
31 MATHEW JERMAN [11] 11/7:25.648 C Main
32 JOSHUA WERRE [12] 11/7:30.300 C Main
33 JOE MURPHY [13] 0/0.000 C Main
close X